Our Projects
Pilot Grants Program
Round 12 Multi-Institutional Pilot Projects
Round 11 Pilot Projects
Round 10 Pilot Projects
Round 9 Pilot Projects
Round 8 Multi-Institutional Projects
Round 7 Pilot Projects
Round 6 Pilot Projects
Round 5 Pilot Projects
Round 4 Pilot Projects
Round 3 Pilot Projects
2014 Multi-Institutional Projects
Round 2 Pilot Projects
Round 1 Pilot Projects
Other Pilot Projects
Core Projects
Core Initiated Projects
Community Scholars
Roadmap Scholars
INBRE Collaborative Projects
Research Action for Health Network (REACHnet) Projects
Other Projects
NIH Supplements
| Cycle | Round | PI Name | Institution | Project Title |
|---|---|---|---|---|
| Cycle 3 | Cohort 14 Roadmap Scholar |
Stephanie Waldrop, MD, MPH |
Pennington Biomedical |
Predicting body composition, changes in BMI-z score, and clinical obesity risk in adolescents |
| Cycle 3 | Cohort 14 Roadmap Scholar |
Van Barnes, PhD |
Tulane University |
Targeting MAP3K19 signaling in novel patient-derived lung cancer models to address health disparities |
| Cycle 3 | Cohort 14 Roadmap Scholar |
Dicle Yalcin, PhD |
LSU Health - NO |
Multi-Scale Immune-System Modeling of Kaposi Sarcoma Treatment Outcomes |
| Cycle 3 | Roadmap Scholar Cohort 13 |
Rebecca Solch-Ottaiano, PhD |
Tulane University |
The Mediterranean Diet to Promote Brain Health in Aging Rats |
| Cycle 3 | Roadmap Scholar Cohort 13 |
Deborah Smith, PhD |
LSU Health - S |
Disparities in cervical cancer prevention among non-Hispanic Black and Hispanic women |
| Cycle 3 | Roadmap Scholar Cohort 13 |
Zhipin Liang, PhD |
LSU Health - NO |
Niclosamide-derived novel anti-cancer agent as immune-modulator to synergize immune checkpoint blockade therapy for triple-negative breast cancer |
| Cycle 3 | Roadmap Scholar Cohort 13 |
Jennifer Caldwell, PhD |
Pennington Biomedical |
The Mediterranean Diet to Promote Brain Health in Aging Rats |
| Cycle 3 | Roadmap Scholar Cohort 12 |
Derek Werthmann, PhD |
Tulane University |
The Effect of Pesticide Exposure on Immunological Responses in Children against SARS-CoV-2 |
| Cycle 3 | Roadmap Scholar Cohort 12 |
Nell Bond, PhD |
Tulane University |
Interrogation of accelerated aging as a mechanism of immune modulation and post-Ebola syndrome (PES) phenotype in pediatric survivors of Ebolavirus disease |
| Cycle 3 | NIH Supplements |
Yilin Yoshida, PhD, MPH |
Tulane University |
Women’s Health Diabetes: Understanding Women’s Excessive Risk of Heart Failure in Diabetes – A Life-Course Evaluation of Biological and Lifestyle Factors |
| Cycle 3 | NIH Supplements |
Robert L Dubin, MD Frank Greenway, MD Clifford J. Rosen, MD Irwin Brodsky, MD, MPH Steven B. Heymsfield, MD |
Pennington Biomedical Pennington Biomedical MaineHealth Institute for Research MaineHealth Institute for Research Pennington Biomedical |
Team Science: Filling in the Gaps: GLP-1 Receptor Agonists and the Musculoskeletal System |
| Cycle 3 | NIH Supplements |
Ronald Horswell, PhD |
Pennington Biomedical Research Center |
Baton Rouge Health District Research Data Collaborative |
| Cycle 3 | NIH Supplements |
Lizheng Shi, PhD, MsPharm, MA Vivian Fonseca, MD |
Tulane University Tulane University |
Clinician-facing Application to Support Patient Specific Diabetes Control Goals |
| Cycle 3 | NIH Supplements |
Clifford Rosen, MD John Kirwan, PhD |
Maine Health IDeA-CTR Pennington Biomedical Research Center |
Metabolic Inflammation, Viral Persistence and Bioenergetic T Cell Fatigue in Post-Acute SARS-CoV2 (PASC) |
| Cycle 3 | NIH Supplements |
Lucio Miele, MD, PhD Daniel Fort, PhD, MPH Jeffrey Good, PhD |
LSU Health New Orleans Ochsner Health System University of Montana |
SARS-COV-2 Genomics Surveillance Network |
| Cycle 3 | Roadmap Scholar Cohort 11 |
Rhea Bargava, MD |
Tulane University |
Determining the role of aberrant glycosylation and lectin signaling in lupus nephritis |
| Cycle 3 | Roadmap Scholar Cohort 11 |
Michael Celestin, PhD |
LSU Health - NO |
Promoting Implementation of Interventions to Improve Tobacco Cessation in Healthcare (PITCH) for Rural Populations |
| Cycle 3 | Roadmap Scholar Cohort 11 |
Jacob Mey, PhD |
Pennington Biomedical |
Development of a Novel Multi-diet Ketogenic Feeding Protocol |
| Cycle 3 | Pilot Grants Round 12 |
Rajesh Mohandas, MD Prasad Katakam, MD, PhD |
LSU Health New Orleans Tulane University |
Cerebral Microvascular Dysfunction and Neuroinflammation - A Novel Mechanism Mediating Cardiovascular Risk in Chronic Kidney Disease |
| Cycle 3 | Pilot Grants Round 12 |
Eric Ravussin, PhD
Franck Mauvais-Jarvis, MD, PhD |
Pennington Biomedical Research Center Tulane University |
Experimental approach to test predictions of body weight regulation models |
| Cycle 3 | Pilot Grants Round 11 | Shigeki Saito | Tulane University | Defining the Roles of Fibulin-5 in Pulmonary Fibrosis |
| Cycle 3 | Pilot Grants Round 11 | Nicholas Skill | LSU Health - NO | Monitoring and targeting CD73 for gastrointestinal neuroendocrine neoplasms |
| Cycle 3 | Pilot Grants Round 11 | Sungo Lee | LSU Health -S | Role of hydrogen sulfide in the glioma immune microenvironment |
| Cycle 3 | Pilot Grants Round 11 | Bolormaa Vandanmagsar | PBRC | Defining the role of hepatic SLC25a25 on NASH development |
| Cycle 3 | Pilot Grants Round 11 | Bilon Khambu | Tulane University | Response and role of Bone marrow-derived Hematopoietic Stem Cells (BMHSCs) to Chronic liver injury |
|
Cycle 3 |
Roadmap Scholar Cohort 10 |
Maria Sanchez-Pino, PhD |
LSU Health - NO |
Revealing the epigenetic signature in obesity-induced MDSC and its association with weight loss by bariatric surgery |
| Cycle 3 | Roadmap Scholar Cohort 10 |
Crystal Zheng, MD |
Tulane University |
Prevalence and Pathophysiologic Mechanisms of Amenorrhea Among Women Survivors of the 2014 – 2016 Ebola Outbreak in Sierra Leone |
| Cycle 2 | Community Scholars Cohort 4 |
Margarita Echeverri, PhD Mariana Montero. MBA, MSc |
Xavier University Golden Change, Inc. |
Empowering Me: An educational initiative addressing domestic violence during COVID-19 |
| Cycle 2 | Community Scholars Cohort 4 |
Keith Ferdinand, MD Daphne Ferdinand, PhD, RN |
Tulane University School of Medicine Healthy Heart Community Prevention Project, Inc. |
Simple Text-Messaging And Social Support to Increase Hypertension Medication Adherence in New Orleans, LA (TEXT MY MEDS NOLA) |
| Cycle 2 | Community Scholars Cohort 4 |
Chelsea Kracht, PhD Michelle Grantham-Caston, PhD |
Pennington Biomedical LSU Early Childhood Education Lab |
Modification of Early Childhood Education Center s Outdoor Setting for Toddler Health |
| Cycle 2 | Community Scholars Cohort 4 |
Tyra Gross, PhD Malaika Ludman, MPH |
Xavier University New Orleans Breastfeeding Center |
Evaluating Infant and Young Child Feeding in Emergencies (IYCFE) Support in a Low Breastfeeding Population |
| Cycle 2 | Pilot Grants Round 10 | Yilin Yoshida | Tulane | Role of comorbidities, sex hormones, inflammatory biomarkers, and socio-demographic factors in sex differences of COVID-19 outcomes |
| Cycle 2 | NIH Supplements | John Apolzan | Pennington Biomedical
LSU Health - NO |
Effects of E-Cigarettes on the Lung Metabolome in People Living with HIV |
| Cycle 2 | NIH Supplements | Emily Harville | Tulane University | Pregnancy Complications and Cardiometabolic Health in American Indian Women |
| Cycle 2 | NIH Supplements | Peter Katzmarzyk | Pennington Biomedical | RADx-UP: Transforming Community Engagement to Increase SARS-CoV-2 Testing in Underserved Populations in Baton Rouge (TEST UP-BR) |
| Cycle 2 | NIH Supplements | Lucio Miele |
LSU Health - NO |
National Covid Cohort Collaborative (N3C): Improving Health through Partnerships and Transformative Research -West Virginia Clinical and Translational Science Institute |
| Cycle 2 | NIH Supplements |
Lucio Miele
Daniel Sarpong |
LSU Health - NO
Xavier University |
Health Disparities and SARS-CoV-2 Evolution: A Focused Viral Genomics Study |
| Cycle 2 | NIH Supplements |
Judd Shellito Vivian Fonseca
Frank Greenway |
LSU Health - NO Tulane University
Pennington Biomedical |
NIH RECOVER: A Multi-site Observational Study of Post-Acute Sequelae of SARS-CoV-2 Infection in Adults |
| Cycle 2 | NIH Supplements | Peter Katzmarzyk | Pennington Biomedical | RADx-UP Phase II: Engaging Church Health Ministries to Decrease SARS-CoV-2 Vaccine Hesitancy in Underserved Populations in Baton Rouge |
| Cycle 2 | Pilot Grants Round 10 | Vance Albaugh | PBRC | Intestinal Glucose Utilization Drives the Weight Loss Benefits of Roux-en-Y Gastric Bypass |
| Cycle 2 | Pilot Grants Round 10 | Ibolya Rutkai | Tulane | Role of mitochondrial quality control in vascular aging |
| Cycle 2 | Pilot Grants Round 10 | Maria Sanchez-Pino | LSUH-NO | Epigenetic signature of obese-induced MDSC: decoding the link with increased risk for Cancer |
| Cycle 2 | Pilot Grants Round 10 | Larissa Sweeny | LSUH-NO | Understanding the Impact of Human Papillomavirus on Immune Response in Oropharyngeal Squamous Cell Carcinoma Tumors |
| Cycle 2 | Pilot Grants Round 10 | Timothy Allerton | PBRC | The Role of Hydrogen Sulfide in Adipose Tissue Microvascular Function in Obesity-Associated Heart Failure with Preserved Ejection Fraction |
| Cycle 2 | Pilot Grants Round 10 | Prachi Singh | PBRC | Addressing health disparities in African Americans – exploring sleep and developing interventions |
| Cycle 2 | Pilot Grants Round 10 | Yinghua Jiang | Tulane | Preclinical Screening of Therapeutic Compounds for Treating Ischemic Stroke Complication in A Mouse Model Mimicking Chronic HIV-cART state |
| Cycle 2 | Pilot Grants Round 9 | Janet McCombs | Tulane | Engineering T cells to target Klebsiella pneumoniae infections |
| Cycle 2 | Pilot Grants Round 9 | Amy Feehan | Ochsner | Developing a bile acid biomarker to predict the efficacy of fecal microbiota transplantation in overt hepatic encephalopathy |
| Cycle 2 | Pilot Grants Round 9 | Ana-Maria Dragoi | LSUHSC-S | The role of macrophages colonization by Neisseria gonorrhoeae (N.g) during gonorrhea development |
| Cycle 2 | Pilot Grants Round 9 | Sruti Chandra | Tulane | Epigenetic analysis of regulation of the inflammosome-activating NLRP3 gene in monocytes from atrial fibrillation patients and controls |
| Cycle 2 | Pilot Grants Round 9 | Louis Krane | Tulane | Assessing the Role of Transferable Exosomal PD-L1 in Renal Cell Carcinoma |
| Cycle 2 | Pilot Grants Round 9 | Shengmin Yan | Tulane | The role of BID in NAFLD-related metabolic changes of hepatic macrophages |
| Cycle 2 | Pilot Grants Round 9 | Kristin Hoddy | PBRC | Community opinion of technology supported dietary pattern interventions (CoopTech) |
| Cycle 2 | Pilot Grants Round 8/Special Round: Diabetes Focused |
David McDougal (Lead PI) Vivian Fonseca (Co-PI |
PBRC
|
Evaluating glial acetate metabolism as a biomarker of hypoglycemic complications in patients with type 1 diabetes: A proof of concept study. |
| Cycle 2 | Pilot Grants Round 8/Multi-Institutional Projects |
Peter Katzmarzyk (Lead PI)
|
PBRC
|
Obesity, Health Disparities and Cancer Risk in Louisiana |
| Cycle 2 | Pilot Grants Round 8/Multi-Institutional Projects |
David Welsh (Lead PI)
|
LSUHSC-NO
|
Confluent Disparities in Modifiable Health Behaviors in People Living with HIV throughout Louisiana |
| Cycle 2 | Community Scholars Cohort 3 |
Robert Newton, PhD Kenri Avery Onteryl Carney |
Pennington Biomedical Bethel AME Church |
Addressing Diabetes Prevention and Management in Churches- SmartChurch Pilot |
| Cycle 2 | Community Scholars Cohort 3 |
Celestine Carter, APRN, DNS Arlisha Mason, MSN, PhD Reverend Dr. James Turner Pastor Torin Sanders, PhD |
LSUHSC-New Orleans, School of Nursing LCSW |
African-American Churches, Researchers, Providers and the Community Working Together to Reduce HIV in the New Orleans Area |
| Cycle 2 | Pilot Grants Round 7 | Catherine Burnette (McKinley) | Tulane | The Development of a Culturally Grounded Evidenced-Based Intervention for Native Americans of the Southeast: Promoting Cardiovascular Health and Well-Being While Addressing Health Disparities |
| Cycle 2 | Pilot Grants Round 7 | Robert Siggins, R. | LSUHSC-NO | Alcohol Use in People Living with HIV: Impact on Mitochondrial DNA Damage and T-cell Immunosenescence |
| Cycle 2 | Pilot Grants Round 7 | Claudia Leonardi, C. | LSUHSC-NO | Feasibility of Electronic Health Records to Study Social Determinants of Health Disparities in Hepatocellular Carcinoma in Louisiana. |
| Cycle 2 | Pilot Grants Round 7 | Kara Marlatt | PBRC | The Role of Estrogen in Adipocyte Remodeling Following Surgical Menopause |
| Cycle 2 | Pilot Grants Round 7 | Aaron Klinger | Ochsner | The role of extracellular vesicle carried miRNA on colorectal cancer metastasis |
| Cycle 2 | Pilot Grants Round 7 | John Seal | Ochsner | Real-time Mass Spectrometry and Lipidomic Analysis in Liver Transplantation |
| Cycle 2 | Pilot Grants Round 7 | Muralidharan Anbalagan | Tulane | Disruption of the circadian melatonin signal by dim light at night promotes bone lytic breast cancer metastases |
| Cycle 2 | Pilot Grants Round 7 | Tewodros Godebo | Tulane | Arsenic and Other Toxicants in Private Wells and Human Health in Southern Louisiana |
| Cycle 2 | Pilot Grants Round 6 | Christopher Marrero | LSUHSC-NO | Biological Predictors of Poor Surgical Outcomes Associated with Total Knee Arthroplasty |
| Cycle 2 | Pilot Grants Round 6 | Koji Tsumagari | Tulane | Molecular signature in whole blood RNA: Novel biomarker for treatment decision of castration resistant prostate cancer |
| Cycle 2 | Pilot Grants Round 6 | Elizabeth Martin | LSU | Evaluation of Obese Derived Adipose Stem Cell Matrix in the Induction of Luminal B Breast Cancer Endocrine Resistance |
| Cycle 2 | Pilot Grants Round 6 | Fohkrul Hossain | LSUHSC-NO | Obesity and Triple Negative Breast Cancer in Louisiana: Linking Health Disparities and Cancer Biology |
| Cycle 2 | Pilot Grants Round 6 | Sanbao Ruan | LSUHSC-NO | Human Validation of Novel Vaccines and Monoclonal Antibodies to Prevent or Treat Pneumocystis Pneumonia |
| Cycle 2 | Pilot Grants Round 6 | John Apolzan/Ursula White | PBRC | The effects of alcohol consumption on central adiposity and testosterone following weight loss in humans |
| Cycle 2 | Pilot Grants Round 6 | Candida Rebello | PBRC | Effect of Naringenin on Glucose Metabolism and Insulin Sensitivity: Randomized Controlled Pilot Trial |
| Cycle 2 | Pilot Grants Round 6 | Qiuyang Zhang | Tulane | Targeting Inflamm-aging in Preventing Prostate Carcinogenesis |
| Cycle 2 | Pilot Grants Round 6 | Dragana Lovre | Tulane | Molecular Mechanisms of a Tissue Selective Estrogen Complex (TSEC) on Muscle and Adipose Tissue in Postmenopausal Women. |
| Cycle 1 | Community Scholars Cohort 1 |
Adrienne Katner, DEnv Dawn Marie Hurt, MS |
LSUHSC School of Public Health Southern United Neighborhoods |
Quantification of Lead Levels in New Orleans Drinking Water |
| Cycle 1 | Pilot Grants Round 5 | Bruce Bunnell | Tulane | Adipose stromal cells from obese donors promote tumorigenesis and metastasis of breast cancer |
| Cycle 1 | Pilot Grants Round 5 | Lydia Bazzano (Co-PI O. Carmichael, PBRC) |
Tulane & PBRC | Lifespan cardiovascular exposures and risk of brain injury in the Bogalusa Heart Study |
| Cycle 1 | Pilot Grants Round 5 | Emily Harville | Tulane | Cross-generational cardiovascular risk factors: Bogalusa Daughters |
| Cycle 1 | Pilot Grants Round 5 | Stephanie Brolyes (Co-PI Newton, Robert) |
PBRC | Using a Community-Favored Alternative Research Design to Study How Neighborhoods May Be Promoting Health Disparities |
| Cycle 1 | Pilot Grants Round 5 | Tekeda Ferguson | LSUHSC-NO | A Pilot Study to Improve Patient Outcomes Among Breast Cancer Patients by Increasing Early Detection and Intervention of Cardiotoxicity |
| Cycle 1 | Pilot Grants Round 5 | Zhiqiang Qin | LSUHSC-NO | Developing new ceramide analogs as therapeutic agents against AIDS-related lymphomas |
| Cycle 1 | Pilot Grants Round 5 | David Krzywanski | LSUHSC-S | Clinical Impact of Ethnic Variation in Mitochondrial Function on Hypertension |
| Cycle 1 | Pilot Grants Round 5 | Randall Mynatt (Co-PI E. Ravussin) |
PBRC | Can carnitine supplementation suppress fructose-induced de novo lipogenesis? |
| Cycle 1 | Pilot Grants Round 5 | Daniel Hsia | PBRC & UAB | Assessment of Unmethylated Insulin DNA with Droplet Digital PCR in Adolescents with Type 2 Diabetes Compared to Adolescents with Type 1 Diabetes and without Diabetes |
| Cycle 1 | PIlot Grants Round 4 | Marie ("Tonette") Krousel-Wood | Tulane | Overcoming Immunity to Change: A feasibility study of a new method to promote medication adherence among older adults with hypertension |
| Cycle 1 | PIlot Grants Round 4 | Jing Chen | Tulane | Effect of Combination Therapy with Sodium Nitrite and Isoquercetin on Endothelial Function and Inflammation among Patients with Chronic Kidney Disease |
| Cycle 1 | PIlot Grants Round 4 | Anne Gilmore/Leanne Redman | PBRC | Unintentional overfeeding of formula fed infants |
| Cycle 1 | PIlot Grants Round 3 | Mark Sarzynski | PBRC | Predicting the Response of Lipoproteins to Exercise using Clinical and Genetic Data |
| Cycle 1 | PIlot Grants Round 3 | Jennifer Lentz | LSUHSC-NO | Molecular Epidemiology and Natural History of Acadian Usher Syndrome |
| Cycle 1 | PIlot Grants Round 3 | Elizabeth Norton | Tulane | Vaccine Efficacy in Diabetic and Elderly Patients |
| Cycle 1 | PIlot Grants Round 3 | Matthew Woolard | LSUHSC-S | Lipin-1 Lipid Synthesis Regulates CVD Inflammation |
| Cycle 1 | PIlot Grants Round 3 | Matthew Lammi | LSUHSC-NO | Endothelial microparticles in COPD: Effect of vascular-targeted therapy |
| Cycle 1 | PIlot Grants Round 3 | Paulo Rodriguez | LSUHSC-NO | Myeloid-derived Suppressor Cells (MDSC) are major modulators of chronic inflammation and insulin resistance in obese patients |
| Cycle 1 | PIlot Grants Round 3 | David McDougal | PBRC | Testing glial pathways to HAAF in human subjects using 13C magnetic resonance spectroscopy. |
| Cycle 1 | PIlot Grants Round 3 | Jordan Karlitz | Tulane | Detection of Hereditary Colorectal Cancer Mutations in Cajuns |
| Cycle 1 | PIlot Grants Round 3 | T.Cooper Woods | Tulane | Plaque destabilization via shear stress and vascular strain induced changes in non-coding RNA |
| Cycle 1 | PIlot Grants Round 2 | Timothy Foster | LSUHSC - NO | Evaluation of peg-Arginase I as a Therapeutic for Virus-Mediated Ocular Diseases |
| Cycle 1 | PIlot Grants Round 2 | Eva Morava-Kozicz | Tulane | Screening for glycosylation disorders and study galactose intake in PGM1-CDG |
| Cycle 1 | PIlot Grants Round 2 | Guangdi Wang | Xavier | Boron-based 4-hydroxytamoxifen and endoxifen prodrugs for treatment of breast cancer |
| Cycle 1 | PIlot Grants Round 2 | Erich Conrad | LSUHSC - NO | Assessing and Reducing Risk of Violent Re-injury among Victims of Urban Violence |
| Cycle 1 | PIlot Grants Round 2 | Jesus Lovera (Deidre Devier, Co-PI) |
LSUHSC - NO | Targeted microRNA analysis in Multiple Sclerosis associated cognitive decline |
| Cycle 1 | PIlot Grants Round 2 | Rebecca Fisher | LSUHSC - NO | HPV and EBV Serum Antibodies as Prognostic Markers for Cervical Cancer |
| Cycle 1 | PIlot Grants Round 2 | Yan Cui | LSUHSC - NO | Contribution of a specialized human myeloid population in mobilized peripheral blood stem cell specimens to accelerating post-transplant immune recovery and clinical outcomes |
| Cycle 1 | PIlot Grants Round 2 | Bridgette Collins-Burow | Tulane | Selective targeting of the metastatic-invasive phenotype of triple-negative breast carcinoma |
| Cycle 1 | PIlot Grants Round 2 | Jerome Maderdrut | Tulane | Development of a PACAP Analog as a Therapeutic for Contrast-Induced Nephropathy |
| Cycle 1 | PIlot Grants Round 2 | Malwina Czarny-Ratajczak | Tulane | Investigation of novel genetic factors predisposing to multiple epiphyseal dysplasia and osteoarthritis |
| Cycle 1 | PIlot Grants Round 2 | Cooper Woods | Tulane | Plaque Destabilization through Shear Stress Mediated Decreases in miR-221/222 |
| Cycle 1 | PIlot Grants Round 2 | Zhen Lin | Tulane | Analysis of the Pathogenesis of HIV/EBV associated DLBCL |
| Cycle 1 | PIlot Grants Round 1 | Daniel Hsia | PBRC | Metabolic Effects of Short Term Sugarcane Bagasse Supplementation |
| Cycle 1 | PIlot Grants Round 1 | Eric Lazartigues | LSUHSC NO | Evaluation of ACE2 as a Biomarker for Neurologic Hypertension |
| Cycle 1 | PIlot Grants Round 1 | Gary Sander | Tulane | Relationship of uAGT to Blood Pressure and Response to Antihypertensive Therapy |
| Cycle 1 | PIlot Grants Round 1 | Jovanny Zabaleta | LSUHSC NO | Transcriptional Profiling of gastritis progression Using High Throughput Sequencing of Tissue MicroRNA |
| Cycle 1 | PIlot Grants Round 1 | Francesca Peruzzi | LSUHSC NO | Using Serum microRNAs as Biomarkers for Cognitive Impairment in HIV Patients |
| Cycle 1 | PIlot Grants Round 1 | Suresh Alahari | LSUHSC NO | MicroRNAs as Prognostic Markers of Breast Cancer |
| Cycle 1 | PIlot Grants Round 1 | Zakaria Abd-Elmageed | Tulane | Discovering the Role of Putative MicroRNAs in Prostate Tumorigenesis |
| Cycle 1 | PIlot Grants Round 1 | Minolfa Prieto | Tulane | Urinary Excretion of Renin and Soluble Prorenin Receptor in Hypertension |
| Cycle 1 | PIlot Grants Round 1 | Courtney Peterson | PBRC | Time Restricted Feeding to Improve Insulin Sensitivity and Vascular Function |
| Cycle 1 | PIlot Grants Round 1 | Mark Sarzynski | PBRC | Predicting the Response of Lipoproteins to Exercise using Clinical and Genetic Data |
| Cycle 1 | Multi-institutional (2014) | Michael Hagensee | LSUHSC-NO (Co-PIs from Tulane, LSUHSC-S, PBRC & LSUHSC-NO) | Cervical Cancer Prevention in Louisiana |
| Cycle 1 | Multi-institutional (2014) | Christopher Kevil | LSUHSC-S (Co-PIs from LSUHSC-NO & Tulane) | Hydrogen Sulfide Metabolism in Critical Limb Ischemia |
| Cycle 1 | Multi-institutional (2014) | Franck Mauvais-Jarvis | Tulane (Co-PI from PBRC) | Novel Tissue Selective Estrogen Complex with Bazedoxifene and the Prevention of Metabolic Dysfunction in Post-Menopausal Women |
| Cycle 1 | Community Pilot Project | Peter Katzmarzyk | PBRC | Community-Wide Health Assessment for West Carroll Parish |
| Cycle 1 | INBRE | Urska Cvek/J. Steven Alexander | LSU Shreveport & LSUHSC-Shreveport | Neurolymphatic Biomarker Analysis in Multiple Sclerosis |
| Cycle 1 | INBRE | Prerna Dua | La Tech & PBRC | A predictive modeling framework for studying disparity in colorectal screening |
| Cycle 1 | Other | Jean-Pyo Lee | Tulane | Effects of Aging in Delayed Antithrombotic tPA Treatment and Stem Cell Therapy against Ischemic Stroke |
| Cycle 1 | Other | Lisa Morici | Tulane | Activation of Innate & Cellular Immunity by Outer Membrane Vesicles |
| Cycle 1 | Other | Cindy Morris | Tulane | Establishing a Congenital Zika Virus Infection Model |
