
The LA CaTS Center proudly recognizes our investigators who represented our institution
at SRM 2026 by presenting posters that showcased innovative research, collaboration,
and scientific impact.
Poster presentations are a vital part of advancing our field—sparking conversation,
sharing new findings, and building connections across disciplines. The work highlighted
at SRM reflects the dedication, creativity, and expertise of our research community.
SSCI Selected Oral Presentations from the LA CaTS IDeA Clinical & Translational Research
Category
IDENTIFYING PREDICTORS OF COLORECTAL CANCER PROGRESSION AND PROGNOSIS ACROSS AFRICAN
AMERICAN AND NON-HISPANIC WHITE PATIENTS
Cora Ianiro, Ochsner Clinic Foundation
NICLOSAMIDE DERIVATIVE COMPOUNDS ENHANCE IMMUNOTHERAPY BY MODULATING TUMOR MICROENVIRONMENT
IN TNBC
Zhipin Liang (current Roadmap Scholar) , LSU Health New Orleans
COMORBID DEPRESSION AND DIABETES AND RISK OF CARDIOVASCULAR COMPLICATIONS – THE MEDIATING
ROLE OF LIFE’S ESSENTIAL 8
You Lu, Tulane University
LA CaTS Poster Presenters
| Investigators | Institutions | Title |
| Patricia A. Baumgarten | Pennington Biomedical Research Center | CLINICAL PREDICTORS OF MUSCLE FUNCTION IN ADULTS WITH OBESITY |
| Jennifer Caldwell | Pennington Biomedical Research Center | LINKING GAINS: THE EFFECT OF KNOWLEDGE OF GENETIC RISK ON HEALTH BEHAVIOR |
| San Chu | Pennington Biomedical Research Center | USING A NONAMER-BASED METHODS TO ESTIMATE EPIDEMIC CONTROL |
| Evangeline Deer | University of Mississippi Medical Center | METFORMIN IMPROVES HYPERTENSION AND IMPAIRED GLUCOSE INDUCED BY THE ADOPTIVE TRANSFER OF GDM PLACENTAL CD4+ T CELLS IN NORMAL PREGNANT RATS, BUT REDUCES BIOENERGETIC ACTIVITY IN HUVECS |
| David McDougal | Pennington Biomedical Research Center | EXPOSURE TO A 72-H FAST IMPAIRS THE COUNTERREGULATORY RESPONSE TO HYPOGLYCEMIA |
| Frederick A. Ekuban | University of Louisville | ENVIRONMENTAL FOREVER CHEMICAL EXPOSURES MODIFY THE SEVERITY OF ALCOHOL-ASSOCIATED LIVER DISEASE |
| Elizabeth C. Heintz | Pennington Biomedical Research Center | EXCEPTIONAL LONGEVITY WITH PRESERVED MUSCLE FUNCTION: A CASE REPORT OF A CENTENARIAN ENDURANCE ATHLETE |
| Van T. Hoang | Tulane University | FRA-1 AND MATRIX FACTORS DRIVE ERK5-DEPENDENT TUMOR FORMATION AND METASTASIS OF BREAST CANCER CELLS |
| Cora Ianiro | Ochsner Clinic Foundation | IDENTIFYING PREDICTORS OF COLORECTAL CANCER PROGRESSION AND PROGNOSIS ACROSS AFRICAN AMERICAN AND NON-HISPANIC WHITE PATIENTS |
| Sydney Junot | Pennington Biomedical Research Center | EFFECTS OF LEPTIN REPLACEMENT ON METABOLIC ADAPTATIONS TO STARVATION IN SPRAGUE DAWLEY RATS |
| Zhipin Liang | LSU Health New Orleans | NICLOSAMIDE DERIVATIVE COMPOUNDS ENHANCE IMMUNOTHERAPY BY MODULATING TUMOR MICROENVIRONMENT IN TNBC |
| You Lu | Tulane University | COMORBID DEPRESSION AND DIABETES AND RISK OF CARDIOVASCULAR COMPLICATIONS – THE MEDIATING ROLE OF LIFE’S ESSENTIAL 8 |
| Lizheng Shi | Tulane University | CLINICIAN-FACING APPLICATION ON THE FAST HEALTHCARE INTEROPERABILITY RESOURCES (FHIR) STANDARDS TO SUPPORT PATIENT-CENTERED RECOMMENDATION FOR DIABETES CONTROL GOALS |
| Deborah Smith | LSU Health Shreveport | HPV VACCINE DISPARITIES AMONG BLACK AND HISPANIC WOMEN IN NORTHWEST LOUISIANA |
| Aubrey Smyly | University of Mississippi Medical Center | RENAL IMAGING BIOMARKERS REFLECT ANTHROPOMETRIC AND HEPATIC FEATURES IN METABOLIC DYSFUNCTION-ASSOCIATED STEATOTIC LIVER DISEASE |
| Rebecca Solch-Ottaiano | Tulane University | DIET AND FECAL MICROBIOTA TRANSPLANTATION MODULATES MEASUREMENTS OF CARDIOMETABOLIC HEALTH IN AGING ANIMALS: PRELIMINARY RESULTS |
| Analisa Taylor | Pennington Biomedical Research Center | MIRO1 NEGATIVELY REGULATES SKELETAL MUSCLE INSULIN ACTION IN MICE WITH DIET-INDUCED OBESITY AND HYPERGLYCEMIA |
| Dicle Yalcin | LSU Health New Orleans | DELINEATING THE IMMUNE LANDSCAPE OF KAPOSI SARCOMA USING HYPERPLEXED IMMUNOFLUORESCENCE AT SINGLE-CELL RESOLUTION |
| Elizabeth Zunica | Pennington Biomedical Research Center | IMMUNOMETABOLIC FUNCTION IN PATIENTS WITH POST-ACUTE SEQUELAE OF SARS-COV-2 INFECTION: THE PROMIS STUDY |
